Description
1. Working Principle
This EPS batch foaming machine takes expandable polystyrene raw beads as material. Through steam heating, stirring and pressure control inside the cylinder, raw beads expand evenly to form lightweight foam particles. It supports primary foaming for conventional density products and secondary foaming for ultra-low density lightweight particles.
2. Main Configuration & Composition
- Foaming main host: different models (70/110/150/160 type) with stainless steel inner cylinder, stirring motor, pneumatic feeding & discharging structure
- Steam supply system: matched steam generator + steam storage tank to provide stable heating steam Air compression system:
- air compressor + air storage tank, supply power for pneumatic valves and cabin opening
- Drying conveyor bed: remove surface moisture of foamed beads to prevent adhesion during storage
- Storage silos: nylon mesh silos for cooling, curing and storage of finished foam particles
- PLC automatic control system: touch screen operation, whole-process automatic feeding, heating, timing and discharging
3. Model Parameter Comparison
- 70 Type: Inner diameter 700mm, small output, suitable for small workshop trial production
- 110 Type: Inner diameter 1100mm, medium capacity, cost-effective for small & medium production lines
- 150/160 Type: Large cylinder capacity, support secondary foaming, high hourly output, stable density tolerance, ideal for large-scale mass production
4. Advantages
- Automatic program control, one-person operation, low labor cost
- Good anti-stirring structure, less bead adhesion rate, high finished product rate
- Insulated outer layer of cylinder, low heat loss, energy-saving steam consumption
- Wide adjustable foaming density range, meet different customer formula requirements
- Compact layout, convenient installation, mature after-sales technical guidance
5. Application Range
Produced EPS beads are widely used in external wall thermal insulation boards, lightweight thermal insulation bricks, foamed concrete admixture, fireproof composite panels, shockproof packaging filling, craft models and floating buoys.
| 项目 | 型号 | 70 | 110 | 150 | 160 | ||||
| 发料桶体 | 桶体直径 | ¢700mm | ¢1100mm | ¢1500mm | ¢1600mm | ||||
| 容积 | 0.45m3 | 1.4m3 | 4.0m3 | 5.0m3 | |||||
| 有效容积 | 0.32 m3 | 0.9 m3 | 3.2m3 | 3.2m3 | |||||
| 蒸汽 | 入口 | DN40 | DN50 | DN50 | DN50 | ||||
| 消耗 | 1-3kg/cycle | 4-9kg/cycle | 5-9kg/cycle | 6-10kg/cycle | |||||
| 压力 | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |||||
| 压缩气 | 入口 | DN25 | DN25 | DN50 | DN50 | ||||
| 消耗 | 0.4-0.6 m3/cycle | 0.5-0.7 m3/cycle | 0.5-0.8 m3/cycle | 0.5-0.8 m3/cycle | |||||
| 压力 | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |||||
| 排气 | 顶部排气 | DN80 | DN80 | DN100 | DN100 | ||||
| 底部排气 | DN40 | DN40 | DN50 | DN50 | |||||
| 生产能力 | 12g/l | 75kg/h | 12g/l | 240kg/h | 12g/l | 60kg/h | 12g/l | 70kg/h | |
| 15g/l | 100kg/h | 15g/l | 320kg/h | 15g/l | 800kg/h | 15g/l | 900kg/h | ||
| 25g/l | 160kg/h | 20g/l | 430kg/h | 20g/l | 1000kg/h | 20g/l | 1200kg/h | ||
| 80g/l | 320kg/h | 30g/l | 600kg/h | 30g/l | 1200kg/h | 30g/l | 1500kg/h | ||
| 二次发泡80-100m3/h | 二次发泡80-120m3/h | ||||||||
| 送料管 | ¢150mm | ¢150mm | ¢200mm | ¢200mm | |||||
| 装机功率 | 15KW | 18KW | 23Kw | 23Kw | |||||
| 发泡密度 | 12-60 g/l | 12-30g/l | 12-30g/l | 12-30g/l | |||||
| 密度误差 | ≤± 3% | ≤±5% | ≤± 5% | ≤± 5% | |||||
| 主机尺寸 | (L*W*H) | 1400×1000 | 2000×1200 | 2300×1600 | 2400×1700 | ||||
| *3300(mm) | *4500(mm) | *5100(mm) | *5300(mm) | ||||||
| 干燥床尺寸 | (L*W*H) | 4000x1000x1000(mm) | 4500x1000x1200(mm) | 5000x1200x1200(mm) | 5000x1200x1200(mm) | ||||
| 机器重量 | 1500kg | 2500kg | 3800kg | 4000kg | |||||
| 厂房高度 | 5000mm | 5000mm | 5500mm | 6000mm | |||||








Reviews
There are no reviews yet.